SKU
2251700-001
Available
$6.74
| Consumer Description | U by Kotex Sleek Tampons Plastic Applicator Unscented Regular |
| UPC | 03600029453 |
| Brand | U by Kotex |
| Mfr/Supplier Part # | 29453 |
| Size | 18 EA |
| Indications | |
| Grip It: Exclusive anti-slip rubbery grip. Get a hold of confident period protection. Slim size for your comfort. Smooth tip for easy insertion. | |
| Directions | |
| Tampon absorbency ranges: These absorbency ranges and their corresponding terms are required to be used by all tampon manufacturers to indicate the amount of fluid absorbed using a standard laboratory test. Use the standardized absorbency ranges and terms to make comparisons between tampons of all manufacturers. Regular 6-9 g, Super 9-12 g, Super Plus 12-15 g. Choose the minimum absorbency necessary to control your menstrual flow in order to reduce the risk of contracting TSS. | |
| Ingredients | |
| Constituents: 100% Elemental Chlorine-Free Bleached Rayon; Polyethylene/Polyester Cover; Rayon/Polyester String | |
| Warnings | |
| ATTENTION: Tampon use has been associated with Toxic Shock Syndrome (TSS). TSS is a rare but serious disease that may cause death. Read and save the enclosed information. Use for 8 hours maximum. | |
| UPC | 03600029453 |
|---|---|
| Consumer Description | U by Kotex Sleek Tampons Plastic Applicator Unscented Regular |
| Ingredients | Constituents: 100% Elemental Chlorine-Free Bleached Rayon; Polyethylene/Polyester Cover; Rayon/Polyester String |
| Warnings | ATTENTION: Tampon use has been associated with Toxic Shock Syndrome (TSS). TSS is a rare but serious disease that may cause death. Read and save the enclosed information. Use for 8 hours maximum. |
| Size | 18 EA |
| Brand | U by Kotex |
| Indications | Grip It: Exclusive anti-slip rubbery grip. Get a hold of confident period protection. Slim size for your comfort. Smooth tip for easy insertion. |
| Directions | Tampon absorbency ranges: These absorbency ranges and their corresponding terms are required to be used by all tampon manufacturers to indicate the amount of fluid absorbed using a standard laboratory test. Use the standardized absorbency ranges and terms to make comparisons between tampons of all manufacturers. Regular 6-9 g, Super 9-12 g, Super Plus 12-15 g. Choose the minimum absorbency necessary to control your menstrual flow in order to reduce the risk of contracting TSS. |

