SKU
2182277-001
Available
$11.99
| Consumer Description | CONTOUR Control Solution Normal |
| UPC | 30193710901 |
| Brand | CONTOUR |
| Mfr/Supplier Part # | 7109 |
| Size | 2.5 ML |
| Indications | |
| For use with all Contour blood glucose monitoring systems. | |
| Directions | |
| Before using this product, read the package insert carefully. Store between 59-86 degrees F and out of direct sunlight. | |
| Ingredients | |
| Reagents: Glucose 0.05% W/V; Non-Reactive Ingredients 99.95% W/V | |
| Warnings | |
| Important: For in vitro diagnostic use. | |
| UPC | 30193710901 |
|---|---|
| Consumer Description | CONTOUR Control Solution Normal |
| Ingredients | Reagents: Glucose 0.05% W/V; Non-Reactive Ingredients 99.95% W/V |
| Warnings | Important: For in vitro diagnostic use. |
| Size | 2.5 ML |
| Brand | CONTOUR |
| Indications | For use with all Contour blood glucose monitoring systems. |
| Directions | Before using this product, read the package insert carefully. Store between 59-86 degrees F and out of direct sunlight. |

